Page 25 - 2021 Fall Sports Program
P. 25

YEAR     POSITION      HT.    WT.           NO.    NAME                         YEAR     POSITION     HT.    WT.
   10      QB/DB               150             60 Blake Tucker                     9       OL/DL        5-9 230

   11     FB/OLB        6-1 185                61 Coen Frazier                     9       OL/DL               190

   12      FB/ILB              245             62 Braden Sapp                      11     OL/ILB               190

   11     TE/OLB        6-1 175                63 Evan Maggard                     9       OL/DL        6-0 225
   12      FB/ILB       5-9 157                64 Lucas Herbst                     11      OL/DL        6-3 252

    9     TE/OLB        5-9 155                65 Clint Parker                     10      OL/DL        6-3 170

    9     TE/OLB        6-1 165                66 Drake Kessler                    11      OL/DL        6-3 320

   10     WR/OLB               150             70 Cameron Koelbl                   10      OL/DL               250
    9      OL/ILB       6-2 192                71 Blake Green                      9       OL/DL        5-8 245

   11      OL/DL        5-6 185                73 Conner Jeffers                   12      OL/DL               354

   10      OL/DL        5-8 215                74 Adam McFerren                    11      OL/DL        6-2 292

   12      OL/ILB       5-8 175                75 Zack Luckmeier                   12      OL/DL        6-3 255
    9      OL/DL        5-8 240                84 Isaac Rhoades                    10     WR/DB         5-9 145

                                                                                                                      23
                                                                                                                      23
                                                                                                                      23
   11      K/P/OL       5-9 185
   20   21   22   23   24   25   26   27   28   29   30